Westchester 95k sq. ft. C4 Corner Lot, 408 Potential Units
Westchester 95k sq. ft. C4 Corner Lot, 408 Potential Units
APN: Several
$
Floor Area | 32,671 sq. ft. (combined) |
Units | 0 |
Year Constructed | Several |
Assessed Improvement Value | $1,672,639 (combined) |
Assessed Land Value | $4,139,583 (combined) |
Maximum FAR | 1.5:1 |
Maximum Height | |
Feet |
None |
Stories |
None |
Minimum Setbacks | |
Front |
0 ft. |
Side |
5 ft. setbacks required only for residential stories; add 1 foot of side setback for each story over 2, not to exceed 16 ft.; no side setback required for commercial only uses; no side setbacks required for mixed use project abutting street or alley |
Back |
15 ft. setbacks required only for residential stories; add 1 foot of back setback for each story over 3, not to exceed 20 ft.; no rear setback required for commercial only uses; no rear setbacks required for mixed use project abutting street or alley |
Max Buildable Area, Footprint | 86,667 sq. ft. |
Max Buildable Area, Envelope | 143,628 sq. ft. |
Max Dwelling Units | 239 |
Affordable Units Required | None |
Parking Required | 1 space per unit with less than 3 habitable rooms 1.5 spaces per unit with 3 habitable rooms 2 spaces per unit with more than 3 habitable rooms 1 space per guest room (first 30) |
Required Bicycle Parking | |
Long Term | 1 space per unit for units 0-25; 1 spaces per 1.5 units for units 26-100; 1 spaces per 2 units for units 101-200; 1 spaces per 4 units for units 201+ |
Short Term | 1 space per 10 units for units 0-25; 1 spaces per 15 unit for units 26-100; 1 spaces per 20 units for units 101-200; 1 spaces per 40 unit for units 201+ |
Transitional Height Limitations | Portions of Buildings in C or M zones with certain distances of RW1 or more restrictive zones shall not exceed the following limits: Distance (ft.) Height (ft.) 0-49 25 50-99 33 100-199 61 |
Required Open Space | 100 sq ft per unit with less than 3 habitable rooms 125 sq ft per unit with 3 habitable rooms 175 sq ft per unit with more than 3 habitable rooms |
Other Development Notes |
Maximum FAR | 3.75:1 |
Maximum Height | |
Feet |
None |
Stories |
None |
Minimum Setbacks | |
Front |
0 ft. |
Side |
5 ft. side setback required for portions of buildings erected for residential uses, no setbacks required for ground floor commercial; no setbacks required for mixed use project abutting street or alley |
Back |
5 ft. 15 ft. rear setback required if abutting RD or more restrictive zone; no setbacks required for mixed use project abutting street or alley or commercial only uses |
Max Buildable Area, Footprint | 90,547 sq. ft. |
Max Buildable Area, Envelope | 359,070 sq. ft. |
Max Dwelling Units | 408 |
Affordable Units Required | at least 10% for Extremely Low Income, or 14% for Very Low Income, or 23% for Low Income |
Parking Required | Shall not exceed .5 space per unit |
Required Bicycle Parking | |
Long Term | 1 space per unit for units 0-25; 1 spaces per 1.5 units for units 26-100; 1 spaces per 2 units for units 101-200; 1 spaces per 4 units for units 201+ |
Short Term | 1 space per 10 units for units 0-25; 1 spaces per 15 unit for units 26-100; 1 spaces per 20 units for units 101-200; 1 spaces per 40 unit for units 201+ |
Transitional Height Limitations | When bordering specific plan, overlay zone, or RW1 or more restrictive zone, the building height limit shall be stepped-back at a 45 degree angle as measured from a horizontal plane originating 25 ft. above grade at the property line of the adjoining lot. |
Required Open Space | Up to 25% decrease in required open space |
Other Development Notes |
Legal Description | PT LT 38 T2S R14W, Rancho Sausal Redondo Tract |
Land Use | General Commercial |
Area Planning Commission | West Los Angeles |
Community Plan Area | Westchester-Playa Del Rey |
Neighborhood Council | Westchester/Playa |
Council District | 11 |
Councilmember | Mike Bonin |
Rent Stabilization Ordinance | No |
Community Design Overlay | No |
Historic Preservation Overlay | No |
Specific Plan | Yes |
Q/T Conditions | No |
D Limitations | No |
Coastal Zone | No |
Community Redevelopment Agency | No |
Hillside Area | No |
Baseline Mansionization Ordinance | No |
Interim Control Ordinance | No |
River Improvement Overlay | No |
Community Plan Implementation Overlay | No |
Opportunity Zone | No |
Other |
Property is subject to the requirements of the Los Angeles Coastal Transportation Corridor Specific Plan, which could limit the development potential of the site. |
By-Right | TOC or DB | |
---|---|---|
Total Buildable | ||
Net Buildable | ||
Average Construction Cost | ||
Total Construction Budget | ||
Total Soft Costs | ||
Total Development Budget | ||
Gross Annual Rents | ||
Expenses (25%) | ||
NOI | ||
Valuation | ||
Equity After Completion | ||
Equity Multiple | ||
IRR |
All data are obtained from government sources. No attempt has been made to verify the data’s accuracy.
This report is for informational purposes only. Do not rely on this report to support real estate or investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was obtained.
By publishing this property, you represent and warrant that you have obtained the authorization from the property owner to market this property AND to take actions on behalf of the property owner.