Sherman Oaks C2 Corner, 69 Potential Units with Tier 2 TOC
Sherman Oaks C2 Corner, 69 Potential Units with Tier 2 TOC
APN: 2265010013 - 2265010017
$
Floor Area | 29,734 sq. ft. |
Units | 0 |
Year Constructed | Not Available |
Assessed Improvement Value | $1,417,676 |
Assessed Land Value | $674,751 |
Maximum FAR | 1.5:1 for Mixed Use; 1.25:1 for Commercial Only |
Maximum Height | |
Feet |
30 ft. Per specific plan |
Stories |
None Buildings used entirely for residential uses (and ground floor commercial in RAS zones) are only limited in height, not stories. |
Minimum Setbacks | |
Front |
1.5 ft. Must be landscaped |
Side |
0 ft. Per specific plan, no side yard shall be permitted at the Ground Floor, except that an accessway |
Back |
15 ft. (0 ft.) 15 ft. rear setback not required as the rear of the C2 portion of the lot abuts the [Q]R3P-1 portion of the lot |
Max Buildable Area, Footprint | 15,535 sq. ft. |
Max Buildable Area, Envelope | 23,595 sq. ft. |
Max Dwelling Units | 42 |
Affordable Units Required | None |
Parking Required | 1 space per unit with less than 3 habitable rooms 1.5 spaces per unit with 3 habitable rooms 2 spaces per unit with more than 3 habitable rooms 1 space per guest room (first 30) |
Required Bicycle Parking | |
Long Term | 1 space per unit for units 0-25; 1 spaces per 1.5 units for units 26-100; |
Short Term | 1 space per 10 units for units 0-25; 1 spaces per 15 unit for units 26-100; |
Transitional Height Limitations | Portions of Buildings in C or M zones with certain distances of RW1 or more restrictive zones shall not exceed the following limits: Distance (ft.) Height (ft.) 0-49 25 50-99 33 100-199 61 |
Required Open Space | 100 sq ft per unit with less than 3 habitable rooms 125 sq ft per unit with 3 habitable rooms 175 sq ft per unit with more than 3 habitable rooms |
Other Development Notes | Envelope calculated using mixed use FAR |
Maximum FAR | 3.25:1 |
Maximum Height | |
Feet |
41 ft. Projects located in a zone where the maximum height is 45 ft. or less, or located within a Specific Plan that limits height, height increases over 11 ft. must be stepped-back at least 15 ft. from the exterior face of the ground floor building located at any street frontage. |
Stories |
None |
Minimum Setbacks | |
Front |
1.5 ft. must be landscaped |
Side |
0 ft. Per specific plan, no side yard shall be permitted at the Ground Floor, except that an accessway |
Back |
0 ft. |
Max Buildable Area, Footprint | 15,535 sq. ft. |
Max Buildable Area, Envelope | 51,122 sq. ft. |
Max Dwelling Units | 69 |
Affordable Units Required | at least 9% for Extremely Low Income, or 12% for Very Low Income, or 21% for Low Income |
Parking Required | Shall not be required to exceed 1 space per unit |
Required Bicycle Parking | |
Long Term | 1 space per unit for units 0-25; 1 spaces per 1.5 units for units 26-100; |
Short Term | 1 space per 10 units for units 0-25; 1 spaces per 15 unit for units 26-100; |
Transitional Height Limitations | The building height shall be stepped back The building height limit shall be stepped-back at a 45 degree angle as measured from a horizontal plane originating 15 feet above grade at the property line of the adjoining lot. |
Required Open Space | Up to 20% decrease in required open space |
Other Development Notes |
Legal Description | Lot A, P M 1561 |
Land Use | Community Commercial |
Area Planning Commission | South Valley |
Community Plan Area | Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass |
Neighborhood Council | Sherman Oaks |
Council District | 4 |
Councilmember | David Ryu |
Rent Stabilization Ordinance | No |
Community Design Overlay | No |
Historic Preservation Overlay | No |
Specific Plan | Yes |
Q/T Conditions | Yes |
D Limitations | No |
Coastal Zone | No |
Community Redevelopment Agency | No |
Hillside Area | No |
Baseline Mansionization Ordinance | No |
Interim Control Ordinance | No |
River Improvement Overlay | No |
Community Plan Implementation Overlay | No |
Opportunity Zone | No |
Other |
Property is subject to the requirements of the Ventura/Cahuenga Corridor Specific Plan, which could limit the development potential of the site. |
Per ORD-164742-SA16, the use of the property shall be limited to the uses existing upon the effective date of this ordinance and non-required parking |
By-Right | TOC or DB | |
---|---|---|
Total Buildable | ||
Net Buildable | ||
Average Construction Cost | ||
Total Construction Budget | ||
Total Soft Costs | ||
Total Development Budget | ||
Gross Annual Rents | ||
Expenses (25%) | ||
NOI | ||
Valuation | ||
Equity After Completion | ||
Equity Multiple | ||
IRR |
All data are obtained from government sources. No attempt has been made to verify the data’s accuracy.
This report is for informational purposes only. Do not rely on this report to support real estate or investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was obtained.
By publishing this property, you represent and warrant that you have obtained the authorization from the property owner to market this property AND to take actions on behalf of the property owner.