Inglewood Airport Commercial Lot
Inglewood
Inglewood Airport Commercial Lot
APN: 4034-013-025
$
Floor Area | 0 sq. ft. |
Units | 0 |
Year Constructed | N/A |
Assessed Improvement Value | $0 |
Assessed Land Value | $269,524 |
Maximum FAR | N/A |
Maximum Height | |
Feet |
75 ft. |
Stories |
6 |
Minimum Setbacks | |
Front |
0 ft. |
Side |
0 ft. |
Back |
0 ft. |
Max Buildable Area, Footprint | 5,450 sq. ft. |
Max Buildable Area, Envelope | 32,700 sq. ft. |
Max Dwelling Units | No Residential Uses |
Affordable Units Required | None |
Parking Required | See Commercial Standards |
Required Bicycle Parking | |
Long Term | None required |
Short Term | None required |
Transitional Height Limitations | None required |
Required Open Space | None required |
Other Development Notes |
Maximum FAR | N/A |
Maximum Height | |
Feet |
N/A |
Stories |
N/A |
Minimum Setbacks | |
Front |
N/A |
Side |
N/A |
Back |
N/A |
Max Buildable Area, Footprint | N/A |
Max Buildable Area, Envelope | N/A |
Max Dwelling Units | No Residential Uses |
Affordable Units Required | N/A |
Parking Required | N/A |
Required Bicycle Parking | |
Long Term | N/A |
Short Term | N/A |
Transitional Height Limitations | N/A |
Required Open Space | N/A |
Other Development Notes | Not eligible for bonus incentives |
Legal Description | PT Lot 530, TR 211 |
Land Use | Airport Commercial |
Area Planning Commission | N/A |
Community Plan Area | N/A |
Neighborhood Council | N/A |
Council District | N/A |
Councilmember | N/A |
Rent Stabilization Ordinance | N/A |
Community Design Overlay | N/A |
Historic Preservation Overlay | N/A |
Specific Plan | No |
Q/T Conditions | N/A |
D Limitations | N/A |
Coastal Zone | No |
Community Redevelopment Agency | No |
Hillside Area | N/A |
Baseline Mansionization Ordinance | N/A |
Interim Control Ordinance | N/A |
River Improvement Overlay | N/A |
Community Plan Implementation Overlay | N/A |
Opportunity Zone | Yes |
Other |
Project is within a State of California Opportunity Zone, which could allow for tax incentives for a redevelopment project on this site. |
By-Right | TOC or DB | |
---|---|---|
Total Buildable | ||
Net Buildable | ||
Average Construction Cost | ||
Total Construction Budget | ||
Total Soft Costs | ||
Total Development Budget | ||
Gross Annual Rents | ||
Expenses (25%) | ||
NOI | ||
Valuation | ||
Equity After Completion | ||
Equity Multiple | ||
IRR |
All data are obtained from government sources. No attempt has been made to verify the data’s accuracy.
This report is for informational purposes only. Do not rely on this report to support real estate or investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was obtained.
By publishing this property, you represent and warrant that you have obtained the authorization from the property owner to market this property AND to take actions on behalf of the property owner.