Hollywood R4-2, Tier 3 TOC – 33 Unit Potential
Hollywood R4-2, Tier 3 TOC – 33 Unit Potential
APN: 5547-003-003
$
Floor Area | 3,879 sq. ft. |
Units | 5 |
Year Constructed | 1902/1922 |
Assessed Improvement Value | $52,876 |
Assessed Land Value | $84,934 |
Maximum FAR | 6:1 |
Maximum Height | |
Feet |
60 ft. Per Q Condition |
Stories |
None |
Minimum Setbacks | |
Front |
15 ft. |
Side |
5 ft. add 1 foot of side setback for each story over 2, not to exceed 16 ft. |
Back |
15 ft. add 1 foot of back setback for each story over 3, not to exceed 20 ft. |
Max Buildable Area, Footprint | 7,500 sq. ft. |
Max Buildable Area, Envelope | 45,000 sq. ft. |
Max Dwelling Units | 18 |
Affordable Units Required | None |
Parking Required | 1 space per unit with less than 3 habitable rooms 1.5 spaces per unit with 3 habitable rooms 2 spaces per unit with more than 3 habitable rooms 1 space per guest room (first 30) |
Required Bicycle Parking | |
Long Term | 1 space per unit for units 0-25; 1 spaces per 1.5 units for units 26-100; 1 spaces per 2 units for units 101-200; 1 spaces per 4 units for units 201+ |
Short Term | 1 space per 10 units for units 0-25; 1 spaces per 15 unit for units 26-100; 1 spaces per 20 units for units 101-200; 1 spaces per 40 unit for units 201+ |
Transitional Height Limitations | None required |
Required Open Space | 100 sq ft per unit with less than 3 habitable rooms 125 sq ft per unit with 3 habitable rooms 175 sq ft per unit with more than 3 habitable rooms |
Other Development Notes | Residential Density limited to 1 unit per 600 sq. ft. of lot area per Q Condition |
Maximum FAR | 9:1 |
Maximum Height | |
Feet |
82 ft. |
Stories |
None |
Minimum Setbacks | |
Front |
15 ft. |
Side |
3.5 ft. add 1 foot of side setback for each story over 2, not to exceed 16 ft. |
Back |
10.5 ft. add 1 foot of side setback for each story over 3, not to exceed 20 ft. |
Max Buildable Area, Footprint | 8,151 sq. ft. |
Max Buildable Area, Envelope | 73,359 sq. ft. |
Max Dwelling Units | 33 |
Affordable Units Required | at least 10% for Extremely Low Income, or 14% for Very Low Income, or 23% for Low Income |
Parking Required | Shall not exceed .5 space per unit |
Required Bicycle Parking | |
Long Term | 1 space per unit for units 0-25; 1 spaces per 1.5 units for units 26-100; 1 spaces per 2 units for units 101-200; 1 spaces per 4 units for units 201+ |
Short Term | 1 space per 10 units for units 0-25; 1 spaces per 15 unit for units 26-100; 1 spaces per 20 units for units 101-200; 1 spaces per 40 unit for units 201+ |
Transitional Height Limitations | None |
Required Open Space | Up to 25% decrease in required open space |
Other Development Notes | Residential Density limited to 1 unit per 600 sq. ft. of lot area per Q Condition |
Legal Description | Lot 9, Block 2, Hollywood Ocean View Tract |
Land Use | Very High Residential |
Area Planning Commission | Central |
Community Plan Area | Hollywood |
Neighborhood Council | Hollywood Hills West |
Council District | 13 |
Councilmember | Mitch O'Farrell |
Rent Stabilization Ordinance | Yes |
Community Design Overlay | No |
Historic Preservation Overlay | No |
Specific Plan | No |
Q/T Conditions | Yes |
D Limitations | No |
Coastal Zone | No |
Community Redevelopment Agency | Yes |
Hillside Area | No |
Baseline Mansionization Ordinance | No |
Interim Control Ordinance | No |
River Improvement Overlay | No |
Community Plan Implementation Overlay | No |
Opportunity Zone | Yes |
Other |
Properties subject to the Rent Stabilization Ordinance (RSO) must replace existing affordable units at a rate of 1 to 1 or 20% of new proposed units, whichever is greater. |
Per ORD-165656-SA205, Residential density shall be limited to a maximum of one dwelling unit for each 600 square feet of lot and no building or structure shall exceed a height of 60 feet above grade. Roof structures are exempt pursuant to Section 12.21.B.3 of the Municipal Code. |
Development Plans on this property will be subject to review by the Hollywood CRA/LA. This could also limit the utilization of TOC incentives. |
Project is within a State of California Opportunity Zone, which could allow for tax incentives for a redevelopment project on this site. |
By-Right | TOC or DB | |
---|---|---|
Total Buildable | ||
Net Buildable | ||
Average Construction Cost | ||
Total Construction Budget | ||
Total Soft Costs | ||
Total Development Budget | ||
Gross Annual Rents | ||
Expenses (25%) | ||
NOI | ||
Valuation | ||
Equity After Completion | ||
Equity Multiple | ||
IRR |
All data are obtained from government sources. No attempt has been made to verify the data’s accuracy.
This report is for informational purposes only. Do not rely on this report to support real estate or investment decisions. The only authoritative source for the information in this report is the government agencies from which the data was obtained.
By publishing this property, you represent and warrant that you have obtained the authorization from the property owner to market this property AND to take actions on behalf of the property owner.